Jun 2011
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
11/6/11 USA » MLS Philadelphia - Real Salt Lake  # (BU2) 2,25 1,78 3 1-1 1,2 1,2
23/6/11 USA » MLS Chicago Fire - Real Salt Lake  # (BU2) 2,25 1,95 3 0-0 2,9 4,0
26/6/11 Japan » J-League M. Yamagata - Yokohama M.  # (BU2) 2,25 1,92 3 0-2 1,4 5,4
Jul 2011
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
30/7/11 Japan » J-League M. Yamagata - Al. Niigata  # (BU2) 2,25 1,82 3 0-1 2,5 2,5
Aug 2011
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
27/8/11 USA » MLS Seattle Sounders - Columbus Crew  # (BU2) 2,25 1,95 3 6-2 -3,0 -3,0
Sep 2011
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
17/9/11 USA » MLS Chicago Fire - Chivas  # (BU2) 2,25 1,95 3 3-2 -3,0 -3,0
Oct 2011
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
1/10/11 Bulgaria » A PFG Cherno More - Chernomorets  # (BU2) 2,25 1,91 3 0-2 1,4 1,4
14/10/11 Slovakia » Corgon Liga Nitra - Dukla Banska Bystrica # (BU2) 2,25 1,90 3 2-2 -3,0 -1,6
15/10/11 Serbia » Super Liga Jagodina - Javor # (BU2) 2,5 1,55 3 1-0 1,7 0,0
15/10/11 Slovakia » Corgon Liga Ruzomberok - Zlate Moravce # (BU2) 2,25 1,78 3 4-0 -3,0 -3,0
15/10/11 Croatia » 1. HNL Sibenik - Cibalia # (BU2) 2,25 1,96 3 3-0 -3,0 -6,0
16/10/11 Italy » Serie C1/B Sudtirol - Lanciano # (BU2) 2,25 1,82 3 1-0 2,5 -3,5
16/10/11 Italy » Serie C1/B Spezia - Pergocrema # (BU2) 2,25 1,96 3 2-0 1,4 -2,1
16/10/11 Ukraine » Premier L. Obolon - Dnipro # (BU2) 2,5 2,02 3 1-4 -3,0 -5,1
16/10/11 Croatia » 1. HNL Rijeka - Split # (BU2) 2,25 2,07 3 2-0 1,6 -3,5
29/10/11 Croatia » 1. HNL Sibenik - Karlovac # (BU2) 2,25 1,87 2 4-1 -2,0 -5,5
29/10/11 Slovakia » Corgon Liga Nitra - Ruzomberok # (BU2) 2,25 1,72 2 2-3 -2,0 -7,5
29/10/11 Croatia » 1. HNL Rijeka - Cibalia # (BU2) 2,25 1,91 2 1-1 0,9 -6,6
30/10/11 Italy » Serie C1/B Bassano Virtus - Siracusa # (BU2) 2,25 1,80 2 1-2 -2,0 -8,6
30/10/11 USA » MLS Philadelphia Union - Houston Dynamo # (BU2) 2,25 1,99 2 1-2 -2,0 -10,6
Nov 2011
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
9/11/11 Slovakia » Corgon Liga Presov - Z. Moravce 2,25 1,65 2 0-1 1,3 1,3
19/11/11 Serbia » Super Liga Jagodina - Crvena Zvezda 2,5 1,86 2 1-3 -2,0 -0,7
19/11/11 Serbia » Super Liga Spartak Subotica - Javor Ivanjica 2,25 1,65 2 1-0 1,3 0,6
19/11/11 Slovakia » Corgon Liga Ruzomberok - Presov 2,25 1,91 2 1-1 0,9 1,5
25/11/11 Ukraine » Premier L. Met. Donetsk - Vorskla Poltava 2,25 1,92 2 6-3 -2,0 -0,5
26/11/11 Serbia » Super Liga BSK Borca - Vojvodina Novi Sad 2,25 1,82 2 0-4 -2,0 -2,5
26/11/11 Serbia » Super Liga Javor Ivanjica - Hajduk Kula 2,25 1,69 2 2-1 -2,0 -4,5
27/11/11 Serbia » Super Liga Borac Cacak - Rad Beograd 2,25 1,59 2 0-0 1,2 -3,3
27/11/11 Serbia » Super Liga Smederevo - Spartak Subotica 2,25 1,54 2 1-1 0,5 -2,8
27/11/11 Italy » Serie C1/A Tritium - Taranto 2,25 1,67 2 1-1 0,7 -2,1
27/11/11 Italy » Serie C1/B Andria BAT - FeralpiSalo 2,25 1,73 2 1-1 0,7 -1,4
27/11/11 Italy » Serie C1/B Spezia - Barletta 2,25 1,78 2 1-1 0,8 -0,6
27/11/11 Ukraine » Premier L. Arsenal Kyiv - Ch. Odessa 2,25 1,89 2 0-1 1,8 1,2
30/11/11 Italy » Serie C1/B Andria BAT - Bassano Virtus 2,25 1,78 2 1-1 0,8 2,0
Dec 2011
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
3/12/11 Serbia » Super Liga Jagodina - Metalac GM 2,50 1,6 2 0-2 1,2 1,2
3/12/11 Serbia » Super Liga Javor Ivanjica - Smederevo 2,50 1,57 2 0-1 1,1 2,3
3/12/11 Serbia » Super Liga Spartak Subotica - BSK Borca 2,50 1,57 2 1-0 1,1 3,5
3/12/11 Germany » 3. Liga Osnabruck - Aalen 2,50 1,79 2 0-0 1,6 5,1
3/12/11 Croatia » 1. HNL Karlovac - Zagreb 2,50 1,67 2 3-3 -2,0 3,1
4/12/11 Italy » Serie C1/B Pergocrema - Lanciano 2,50 1,6 2 0-2 1,2 4,3
11/12/11 Italy » Serie C1/B Andria BAT - Pergocrema 2,50 1,63 2 1-2 -2,0 2,3
11/12/11 Italy » Serie C1/A Reggiana - Taranto 2,50 1,6 2 0-1 1,2 3,5
18/12/11 Italy » Serie C1/B FeralpiSalo - Lanciano 2,50 1,55 2 1-1 1,1 4,6
18/12/11 Italy » Serie C1/B Südtirol - Cremonese 2,50 1,55 2 2-0 1,1 5,7
19/12/11 Italy » Serie C1/A Viareggio - Tritium 2,50 1,65 2 0-1 1,3 7,0
Jan 2012
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
8/1/12 Italy » Serie C1/A Pisa - Spal 2,50 1,57 2 1-2 -2,0 -2,0
8/1/12 Italy » Serie C1/B Carrarese - Cremonese 2,50 1,57 2 2-1 -2,0 -4,0
8/1/12 Italy » Serie C1/B Lanciano - Bassano Virtus 2,50 1,65 2 1-0 1,3 -2,7
15/1/12 Italy » Serie C1/A Spal - Taranto 2,50 1,53 2 0-0 1,1 -1,6
15/1/12 Italy » Serie C1/B Südtirol - FeralpiSalo 2,50 1,55 2 2-0 1,1 -0,5
22/1/12 Italy » Serie C1/A Pavia - Taranto 2,50 1,55 2 0-2 1,1 0,6
22/1/12 Italy » Serie C1/B Bassano Virtus - Cremonese 2,50 1,57 2 1-3 -2,0 -1,4
29/1/12 Italy » Serie C1/A Spal - Tritium 2,50 1,53 2 2-1 -2,0 -3,4
29/1/12 Italy » Serie C1/B Barletta - Lanciano 2,50 1,57 2 2-2 -2,0 -5,4
29/1/12 Italy » Serie C1/B Südtirol - Pergocrema 2,50 1,6 2 0-1 1,2 -4,2
29/1/12 Italy » Serie C1/B Spezia - Siracusa 2,50 1,6 2 1-1 1,2 -3,0
Feb 2012
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
5/2/12 Italy » Serie C1/A Foligno - Reggiana 2,50 1,57 2 1-1 1,1 1,1
5/2/12 Italy » Serie C1/A Tritium - Pisa 2,50 1,53 2 0-0 1,1 2,2
5/2/12 Italy » Serie C1/A Viareggio - Taranto 2,50 1,53 2 0-0 1,1 3,3
5/2/12 Italy » Serie C1/B Pergocrema - Prato 2,50 1,65 2 0-0 1,3 4,6
5/2/12 Italy » Serie C1/B Spezia - Cremonese 2,50 1,57 2 0-0 1,1 5,7
11/2/12 Israel » Ligat ha'Al Maccabi Tel Aviv - Bnei Yehuda 2,50 1,73 2 0-1 1,5 7,2
12/2/12 Italy » Serie C1/B Barletta - Bassano Virtus 2,50 1,6 2 1-0 1,2 8,4
18/2/12 Italy > Serie C1/A Reggiana - Sorrento 2,50 1,65 2 1-1 1,3 9,7
25/2/12 Italy > Serie C1/A Ternana - Taranto 2,50 1,6 2 1-1 1,2 10,9
25/2/12 Italy > Serie C1/B Bassano Virtus - Portosummaga 2,50 1,57 2 1-0 1,1 12,0
25/2/12 Italy > Serie C1/B Siracusa - Pergocrema 2,50 1,72 2 1-2 -2,0 10,0
25/2/12 Italy > Serie C1/B Spezia - Lanciano 2,50 1,6 2 1-0 1,2 11,2
25/2/12 Italy > Serie C1/B Sudtirol - Barletta 2,50 1,62 2 3-2 -2,0 9,2
Mar 2012
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
3/3/12 Serbia > Super Liga Borac Cacak - Javor Ivanjica 2 1,78 2 1-0 1,6 1,6
3/3/12 Slovakia > Corgon L Spartak Trnava - Zlate Moravce 2,5 1,6 2 1-0 1,2 2,8
4/3/12 Italy > Serie C1/A Avellino - Monza 2,5 1,62 2 1-2 -2,0 0,8
4/3/12 Italy > Serie C1/A Foligno - Sorrento 2,5 1,57 2 2-1 -2,0 -1,2
4/3/12 Italy > Serie C1/A Spal - Carpi 2,5 1,5 2 2-2 -2,0 -3,2
4/3/12 Italy > Serie C1/B Carrarese - Bassano Virtus 2,5 1,6 2 1-0 1,2 -2,0
4/3/12 Italy > Serie C1/B Lanciano - Südtirol 2,5 1,55 2 2-1 -2,0 -4,0
4/3/12 Croatia > 1. HNL Rijeka - Lokomotiva 2,5 1,73 2 0-0 1,5 -2,6
11/3/12 Italy > Serie C1/A Benevento - Pisa 2,5 1,65 2 2-0 1,3 -1,3
11/3/12 Italy > Serie C1/A Reggiana - Carpi 2,5 1,6 2 1-1 1,2 -0,1
11/3/12 Italy > Serie C1/B Andria BAT - Lanciano 2,5 1,6 2 0-1 1,2 1,1
11/3/12 Italy > Serie C1/B Bassano Virtus - FeralpiSalo 2,5 1,57 2 1-2 -2,0 -0,9
17/3/12 Serbia > Super Liga Javor Ivanjica - Metalac GM 2,5 1,54 2 1-1 1,1 0,2
17/3/12 Croatia > 1. HNL Istra - Sibenik 2,5 1,67 2 2-1 -2,0 -1,8
17/3/12 Croatia > 1. HNL Dinamo Zagreb - Hajduk Split 2,5 1,76 2 2-1 -2,0 -3,8
18/3/12 Italy > Serie C1/A Viareggio - Lumezzane 2,5 1,57 2 4-0 -2,0 -5,8
25/3/12 Italy > Serie C1/B Spezia - FeralpiSalo 2,5 1,67 2 3-0 -1,0 -6,8
25/3/12 Italy > Serie C1/A Benevento - Tritium 2,5 1,65 2 1-0 1,3 -5,5
31/3/12 Israel > Ligat ha'Al Maccabi Tel Aviv - Bnei Saknin 2,5 1,95 2 5-2 -2,0 -7,5
Apr 2012
 
Date Championship Game Tip Odd Units Res. P/L Total
monthly
1/4/12 Italy > Serie C1/A Pavia - Pisa 2,5 1,57 2 1-1 1,1 1,1
1/4/12 Italy > Serie C1/A Viareggio - Pro Vercelli 2,5 1,55 2 0-1 1,1 2,2
1/4/12 Italy > Serie C1/A Lumezzane - Sorrento 2,5 1,53 2 0-1 1,1 3,3
1/4/12 Italy > Serie C1/B Andria BAT - Südtirol 2,5 1,57 2 3-1 -2,0 1,3