Apr 2009
 
Date Championship Game Odd Units Res. P/L Total monthly
3/4/09 Pol. Ekstraklasa Piast # Gornik Z. 1,55 10 ok 5,50 5,5
4/4/09 Fre. Ligue 1 Le Mans # Lyon 1,70 10 no -10,00 -4,5
5/4/09 Arg. Primera Division Velez Sarsfield # Banfield 1,85 10 no -10,00 -14,5
5/4/09 Ita. Serie A Cagliari # Catania 1,61 10 ok 6,10 -8,4
5/4/09 Pol. Ekstraklasa Lech # Wisla 1,77 10 ok 7,70 -0,7
5/4/09 Gre. National League Levadiakos # Olympiakos 1,65 10 no -10,00 -10,7
5/4/09 Gre. National League Panthrakikos # AEK 1,70 10 ok 7,00 -3,7
8/4/09 Svk. 1st Corgon liga Ruzomberok # Zilina 1,75 10 ok 7,50 3,8
10/4/09 Por. Superliga Braga # Maritimo 1,60 10 ok 6,00 9,8
10/4/09 Fre. Ligue 2 Chateauroux # Reims 1,55 10 ok 5,50 15,3
11/4/09 Por. Superliga Leixoes # Rio Ave 1,57 10 ok 5,70 21,0
11/4/09 Net. Eredivisie De Graafschap # Nijmegen 1,80 10 no -10,00 11,0
12/4/09 Svk. 1st Corgon liga Artmedia # Zilina 1,95 10 ok 9,50 20,5
13/4/09 Eng. League Two Bournemouth # Brentford 1,70 10 ok 7,00 27,5
13/4/09 Sco. Premier League St Mirren # Hibernian 1,65 10 ok 6,45 34,0
17/4/09 Fre. Ligue 2 Amiens # Angers 1,60 10 ok 6,00 40,0
18/4/09 Por. Superliga Guimaraes # Sporting 1,65 10 no -10,00 30,0
18/4/09 Arg. Primera Division Gimnasia LP # Rosario 1,80 10 ok 8,00 38,0
19/4/09 Arg. Primera Division Racing Club # Banfield 1,75 10 ok 7,50 45,5
19/4/09 Ita. Serie A Siena # Chievo 1,65 10 ok 6,50 52,0
19/4/09 Ita. Serie A Cagliari # Napoli 1,67 10 ok 6,70 58,7
19/4/09 Pol. Ekstraklasa Arka # Wisla 1,68 10 ok 6,80 65,5
19/4/09 Por. Superliga Maritimo # Belenenses 1,67 10 ok 6,67 72,1
24/4/09 Por. Superliga Braga # Trofense 1,70 10 ok 7,00 79,1
24/4/09 Arg. Primera Division Arsenal # San Martin T. 1,75 10 ok 7,50 86,6
25/4/09 Svk. 1st Corgon liga Z. Moravce # Slovan 2,10 10 no -10,00 76,6
26/4/09 Arg. Primera Division Estudiantes # Newell's Old … 1,75 10 ok 7,50 84,1
26/4/09 Tur. Super Lig Kayserispor # Konyaspor 1,65 10 ok 6,50 90,6
26/4/09 Pol. Ekstraklasa LKS Lodz # Piast 1,60 10 ok 6,00 96,6
26/4/09 Por. Superliga Porto # Setubal 2,17 10 ok 11,70 108,3
26/4/09 Por. Superliga Benfica # Maritimo 1,79 10 no -10,00 98,3
May 2009
 
Date Championship Game Odd Units Res. P/L Total monthly
1/5/09 Fre. Ligue 2 Chateauroux # Brest 1,65 10 no -10,00 -10,0
1/5/09 Fre. Ligue 2 Amiens # Tours 1,60 10 ok 6,00 -4,0
1/5/09 Pol. Ekstraklasa Piast # Wisla 1,62 10 ok 6,17 2,2
2/5/09 Spa. Segunda Division Murcia # Eibar 1,69 10 ok 6,90 9,1
2/5/09 Fre. Ligue 1 Valenciennes # Lyon 1,70 10 ok 7,00 16,1
3/5/09 Svk. 1st Corgon liga Trnava # Zilina 1,89 10 ok 8,90 25,0
3/5/09 Arg. Primera Division Racing Club # Arsenal de 1,85 10 no -10,00 15,0
8/5/09 Pol. Ekstraklasa Lechia # Jagiellonia 1,56 10 no -10,00 5,0
8/5/09 Por. Superliga Guimaraes # Rio Ave 1,60 10 ok 6,00 11,0
10/5/09 Ita. Serie A Siena # Palermo 1,91 10 ok 9,10 20,1
10/5/09 Por. Superliga Ferreira # Maritimo 1,65 10 no -10,00 10,1
12/5/09 Sco. Premier League Aberdeen # Hearts 1,67 10 ok 6,70 16,8
15/5/09 Fre. Ligue 2 Chateauroux # Clermont 1,75 10 ok 7,50 24,3
15/5/09 Fre. Ligue 2 Amiens # Guingamp 1,60 10 no -10,00 14,3
16/5/09 Spa. Segunda Division Murcia # Huesca 1,69 10 ok 6,90 21,2
17/5/09 Pol. Ekstraklasa LKS Lodz # Wisla 1,65 10 no -10,00 11,2
17/5/09 Arg. Primera Division Racing Club # San Martin T. 1,85 10 no -10,00 1,2
23/5/09 Svk. 1st Corgon liga B. Bystrica # Zilina 1,65 10 ok 6,50 7,7
23/5/09 Fre. Ligue 1 Le Mans # Grenoble 1,71 10 ok 7,10 14,8
June 2009
 
Date Championship Game Odd Units Res. P/L Total monthly
No Tips