Below you will find the detailed data of BestUnder.com archive. Click on each row to find the corresponding tips*
BU Tips
N.of Bets Total Profit Yield WinRate
Total 1450 1.017 un. 8,2% 64,7%
Apr-Jun 06 35 31,5 un. 31,5 % 74 %
Jul-Sep 06 6 23,0 un. 67,8 % 68 %
Oct-Dec 06 94 245,3 un. 40,5 % 78 %
Jan-Mar 07 77 117,8 un. 21,9 % 71 %
Apr-Jun 07 58 118,6 un. 32,9 % 78 %
Jul-Sep 07 14 13,4 un. 15,2 % 57 %
Oct-Dec 07 57 -34,3 un. -10,0 % 51 %
Jan-Mar 08 58 0,7 un. 0,3 % 62 %
Apr-Jun 08 12 17,8 un. 35,7 % 67 %
Jul-Sep 08 5 37,2 un. 74,4 % 100 %
Oct-Dec 08 67 69,5 un. 10,5 % 64 %
Jan-Mar 09 97 101,7 un. 10,5 % 66 %
Apr-Jun 09 52 109,1 un. 21,0 % 71 %
Jul-Sep 09 20 -62,4 un. -44,6 % 35 %
Oct-Dec 09 97 -78,7 un. -11,5 % 53 %
Jan-Mar 10 164 -46.1 un. -2,7 % 60 %
Apr-Jun 10 65 36,3 un. 4,3 % 63 %
Jul-Sep 10 22 -2,0 un. -1,3 % 59 %
Oct-Dec 10 63 20,6 un. 3,8 % 62 %
Jan-Mar 11 178 37,2 un. 2,0 % 64 %
Apr-Jun 11 59 62,2 un. 11,0 % 66 %
Jul - Sep 11 11 17,8 un. 17,0 % 73 %
Oct - Dec 11 104 139,2 un. 14,7 % 68 %
Jan 2012 - today 35 6,5 un. 2,4 % 63 %
 
 
 
BU Tips
  5 € / unit 10 € / unit 15 € / unit 20 € / unit 30 € / unit
Total Profit 5.084 € 10.167 € 15.251 € 20.334 € 30.501 €
Apr - May 2006 332 €  664 € 996 €  1.328 €  1.992 € 
 Seas. 2006-08 2.512 €  5.024 €  7.536 € 10.048 €  15.072 € 
 Seas. 2008-10 858 € 1.715 € 2.573 € 3.430 € 5.145 € 
 Seas. 2010-11 552 € 1.104 € 1.656 €  2.208 €  3.312 € 
 Current Season 830 € 1.660 € 2.490 € 3.320 €  4.980 € 

* Results are updated once a week 


BU2 Tips
N.of Bets Total Profit Yield WinRate
Total 56 -2,8 un. -2,2% 62,5%
Current Season 56 -2,8 un. -2,2% 62,5%
 
 

 

 

Data displayed below are based on results of BU.com from 7/04/06 to 31/12/11.
The Total Profit of that period was 1.010 units

See on the table below what your total profit would be, if the unit that you wagered was 0,5% of your Initial Capital
(Low risk staking plan)
If your Initial
Capital (IC) is
Unit: 0,5%
of the IC
Min Stake
(2 un.)
Max Stake
(10 un.)
Profit from
BU.com tips
500€ 2,5€ 5,0€ 25,0€ 2.526€
1.000€ 5,0€ 10,0€ 50,0€ 5.052€
2.000€ 10,0€ 20,0€ 100,0€ 10.103€
5.000€ 25,0€ 50,0€ 250,0€ 25.258€
Total Profit more than 500% of your initial capital

 

See on the table below what your total profit would be, if the unit that you wagered was 0,75% of your Initial Capital
(Medium risk staking plan)

If your Initial
Capital (IC) is
Unit: 0.75%
of the IC
Min Stake
(2 un.)
Max Stake
(10 un.)
Profit from
BU.com tips
500€ 3,75€ 7,5€ 37,5€ 3.789€
1.000€ 7,5€ 15,0€ 75,0€ 7.577€
2.000€ 15,0€ 30,0€ 150,0€ 15.155€
5.000€ 37,5€ 75,0€ 375,0€ 37.887€
Total Profit more than 700% of your initial capital
 
 
   
   
  more...  
   
 
 
  more...  
     
 
 
     
 
 
     
 
BestUnder.com is monitored & verified by the following Independent Internet Services:
Sports-Tipsters
Sports-Tipsters
Sports-Tipsters
 
     
 
   
BestUnder.com © 2007 | Privacy Policy | Terms Of Use