Jan 2009
 
Date Championship Game Odd Units Res. P/L Total monthly
3/1/09 Sco. 1st Division Morton # Queen Of South 1,69 10 no -10,00 -10,00
3/1/09 Sco. Premier League St Mirren # Motherwell 1,67 10 ok 6,70 -3,30
3/1/09 Spa. Segunda Division Castellon # Elche 1,68 10 no -10,00 -13,30
10/1/09 Eng. League Two Lincoln # Brentford 1,70 10 no -10,00 -23,30
10/1/09 Ita. Serie B Triestina # Empoli 1,69 10 ok 6,90 -16,40
10/1/09 Ita. Serie B Ascoli # Treviso 1,60 10 ok 6,00 -10,40
10/1/09 Gre. National League Olympiakos # Xanthi 1,75 10 no -10,00 -20,40
11/1/09 Spa. Segunda Division Real Sociedad # Vallecano 1,56 10 ok 5,60 -14,80
16/1/09 Fre. Ligue 2 Guingamp # Boulogne 1,58 10 no -10,00 -24,80
17/1/09 Gre. National League Panserraikos # Olympiakos 1,70 10 ok 7,00 -17,80
17/1/09 Ita. Serie B Piacenza # Vicenza 1,65 10 ok 6,50 -11,30
17/1/09 Gre. National League Iraklis # AEK 1,60 10 ok 6,00 -5,30
17/1/09 Fre. Ligue 1 Grenoble # Lyon 1,66 10 ok 6,62 1,32
18/1/09 Ita. Serie A Chievo # Napoli 1,70 10 no -10,00 -8,68
18/1/09 Ita. Serie A Sampdoria # Palermo 1,80 10 ok 8,00 -0,68
18/1/09 Gre. National League PAOK # Panthrakikos 1,60 10 ok 6,00 5,32
21/1/09 Spa. Segunda Division Murcia # Celta Vigo 1,70 10 ok 7,00 12,32
23/1/09 Fre. Ligue 2 Chateauroux # Angers 1,61 10 ok 6,10 18,42
24/1/09 Eng. League Two Bournemouth # Wycombe 1,70 10 no -10,00 8,42
24/1/09 Ita. Serie B Cittadella # Piacenza 1,58 10 no -10,00 -1,58
24/1/09 Sco. 1st Division Airdrie # Dundee 1,63 10 ok 6,25 4,67
24/1/09 Por. Superliga Amadora # Rio Ave 1,57 10 ok 5,70 10,37
24/1/09 Spa. Segunda Division Real Sociedad # Elche 1,60 10 ok 6,00 16,37
25/1/09 Ita. Serie A Siena # Atalanta 1,68 10 ok 6,80 23,17
25/1/09 Gre. National League Aris # PAOK 1,45 10 ok 4,50 27,67
28/1/09 Ita. Serie A Cagliari # Siena 1,71 10 ok 7,10 34,77
31/1/09 Ita. Serie B Parma # Albinoleffe 1,65 10 no -10,00 24,77
31/1/09 Spa. Segunda Division Girona # Celta Vigo 1,60 10 no -10,00 14,77
31/1/09 Spa. Segunda Division Murcia # Vallecano 1,63 10 ok 6,30 21,07
31/1/09 Por. Superliga Trofense # Sporting 1,70 10 ok 7,00 28,07
31/1/09 Por. Superliga Benfica # Rio Ave 1,99 10 ok 9,90 37,97
Feb 2009
 
Date Championship Game Odd Units Res. P/L Total monthly
1/2/09 Ita. Serie A Chievo # Sampdoria 1,62 10 ok 6,20 6,20
1/2/09 Fre. Ligue 1 Sochaux # Marseille 1,73 10 ok 7,30 13,50
3/2/09 Eng. League Two Morecambe # Brentford 1,74 10 ok 7,35 20,85
6/2/09 Arg. Primera Division Huracan # San Martin T. 1,77 10 ok 7,70 28,55
7/2/09 Gre. National League Panthrakikos # Olympiakos 1,62 10 ok 6,20 34,75
7/2/09 Eng. League Two Bournemouth # Shrewsbury 1,86 10 ok 8,60 43,35
7/2/09 Ita. Serie B Rimini # Treviso 1,68 10 no -10,00 33,35
7/2/09 Fre. Ligue 1 Nancy # Auxerre 1,55 10 ok 5,50 38,85
8/2/09 Ita. Serie A Cagliari # Atalanta 1,72 10 ok 7,20 46,05
8/2/09 Ita. Serie A Sampdoria # Siena 1,70 10 no -10,00 36,05
8/2/09 Por. Superliga Guimaraes # Maritimo 1,50 10 no -10,00 26,05
8/2/09 Por. Superliga Sporting # Braga 1,60 10 no -10,00 16,05
13/2/09 Arg. Primera Division Racing Club # Huracan 1,75 10 no -10,00 6,05
14/2/09 Ita. Serie B Ascoli # Brescia 1,65 10 ok 6,45 12,50
14/2/09 Por. Superliga Braga # Leixoes 1,60 10 ok 6,00 18,50
14/2/09 Por. Superliga Belenenses # Sporting 1,63 10 no -10,00 8,50
15/2/09 Ita. Serie A Chievo # Catania 1,65 10 ok 6,50 15,00
15/2/09 Por. Superliga Porto # Rio Ave 2,01 10 no -10,00 5,00
15/2/09 Arg. Primera Division San Martin T. # Independiente 1,74 10 no -10,00 -5,00
20/2/09 Fre. Ligue 2 Amiens # Bastia 1,63 10 ok 6,30 1,30
21/2/09 Ita. Serie B Piacenza # Albinoleffe 1,60 10 no -10,00 -8,70
21/2/09 Gre. National League PAOK # Iraklis 1,55 10 ok 5,50 -3,20
22/2/09 Arg. Primera Division Argentinos Jrs # San Martin T. 1,85 10 no -10,00 -13,20
23/2/09 Por. Superliga Leixoes # Belenenses 1,55 10 no -10,00 -23,20
27/2/09 Fre. Ligue 2 Chateauroux # Tours 1,59 10 ok 5,85 -17,35
27/2/09 Arg. Primera Division Gimnasia LP # Independiente 1,83 10 ok 8,30 -9,05
28/2/09 Pol. Ekstraklasa Cracovia # Piast 1,63 10 ok 6,30 -2,75
28/2/09 Eng. League Two Morecambe # Wycombe 1,63 10 ok 6,30 3,55
28/2/09 Pol. Ekstraklasa Ruch # Gornik Z. 1,65 10 ok 6,50 10,05
28/2/09 Por. Superliga Ferreira # Rio Ave 1,63 10 ok 6,33 16,38
28/2/09 Gre. National League AEK # Xanthi 1,53 10 no -10,00 6,38
28/2/09 Spa. Segunda Division Murcia # Zaragoza 1,65 10 no -10,00 -3,62
28/2/09 Spa. Segunda Division Girona # Cordoba 1,63 10 ok 6,29 2,67
Mar 2009
 
Date Championship Game Odd Units Res. P/L Total monthly
1/3/09 Ita. Serie A Siena # Genoa 1,65 10 ok 6,50 6,50
1/3/09 Ita. Serie A Cagliari # Torino 1,71 10 ok 7,14 13,64
1/3/09 Fre. Ligue 1 Caen # Marseille 1,74 10 ok 7,40 21,04
1/3/09 Spa. Primera Division Santander # Osasuna 1,62 10 ok 6,20 27,24
1/3/09 Por. Superliga Maritimo # Setubal 1,55 10 no -10,00 17,24
7/3/09 Eng. League Two Rotherham # Brentford 1,70 10 ok 7,00 24,24
7/3/09 Bel. Jupiler League Kortrijk # Lokeren 1,75 10 no -10,00 14,24
7/3/09 Arg. Primera Division Colon # Banfield 1,80 10 ok 8,00 22,24
8/3/09 Pol. Ekstraklasa Lech # Jagiellonia 1,95 10 ok 9,50 31,74
8/3/09 Por. Superliga Guimaraes # Belenenses 1,61 10 no -10,00 21,74
8/3/09 Spa. Segunda Division Real Sociedad # Sevilla Atl. 1,77 10 ok 7,70 29,44
8/3/09 Svk. 1st Corgon liga Presov # Slovan 1,82 10 no -10,00 19,44
8/3/09 Gre. National League PAOK # Olympiakos 1,55 10 ok 5,50 24,94
10/3/09 Eng. League Two Lincoln # Wycombe 1,69 10 ok 6,90 31,84
13/3/09 Fre. Ligue 2 Chateauroux # Boulogne 1,56 10 ok 5,60 37,44
14/3/09 Gre. National League Aris # Xanthi 1,55 10 ok 5,50 42,94
14/3/09 Ita. Serie A Cagliari # Genoa 1,71 10 ok 7,10 50,04
14/3/09 Pol. Ekstraklasa Belchatow # Wisla 1,72 10 ok 7,20 57,24
14/3/09 Svk. 1st Corgon liga Dubnica # Zilina 1,96 10 ok 9,60 66,84
14/3/09 Fre. Ligue 1 Le Mans # Rennes 1,57 10 no -10,00 56,84
14/3/09 Por. Superliga Sporting # Rio Ave 1,94 10 ok 9,40 66,24
15/3/09 Net. Eredivisie Den Haag # Nijmegen 1,81 10 no -10,00 56,24
15/3/09 Ita. Serie A Lazio # Chievo 1,83 10 no -10,00 46,24
15/3/09 Pol. Ekstraklasa Arka # Piast 1,67 10 ok 6,67 52,91
15/3/09 Por. Superliga Braga # Academica 1,65 10 ok 6,50 59,41
20/3/09 Arg. Primera Division Independiente # Newell's Old … 1,91 10 no -10,00 49,41
20/3/09 Pol. Ekstraklasa Piast # Jagiellonia 1,55 10 ok 5,50 54,91
22/3/09 Ita. Serie A Chievo # Palermo 1,73 10 ok 7,30 62,21
22/3/09 Spa. Segunda Division Real Sociedad # Girona 1,64 10 ok 6,37 68,58
22/3/09 Gre. National League Panionios # Olympiakos 1,80 10 no -10,00 58,58
27/3/09 Fre. Ligue 2 Chateauroux # Dijon 1,60 10 ok 6,00 64,58